# Display/Status Bar

<figure><img src="/files/CpTZxQpU3L4p9GGBmfG0" alt="IODD Main Display"><figcaption><p>Main Display Overview</p></figcaption></figure>

### Status Bar

The status bar at the top of the screen shows the current operational state of the device.

<figure><img src="/files/2KUbbpnH9WGxFpR1rHHM" alt="Status Bar Indicator"><figcaption></figcaption></figure>

|                              Icons                              | Description                                                              |
| :-------------------------------------------------------------: | ------------------------------------------------------------------------ |
|                 ![](/files/3gaV99nXqN5rTVZCGPg2)                | Physical drive **Write-Protect** status (Enable/Disable).                |
|                 ![](/files/3cnOT4RxHhZztLJCfYOO)                | **Global Write-Protect** (Protects all disks, including virtual drives). |
|                 ![](/files/KkwRabKAG0WT4F1i0YKP)                | **Mount / Unmount** status of the ISO file.                              |
| <img src="/files/JrFYLONROkPkHbMblcqY" alt="" data-size="line"> | **Mode Status** (CD-ROM / Dual / HDD).                                   |
|                 ![](/files/HuWuEpgUUr5Ff4Xl0MPA)                | **Power Status** (Timer / Sleep mode).                                   |
|                 ![](/files/J9fHTCPHTp34hgP88drt)                | **AES256 Encryption** is active (On).                                    |
| <img src="/files/bgNbRzwDXYVKU1S2UOdn" alt="" data-size="line"> | **USB Connection Speed** (3.0 / 2.0 / 1.1).                              |

***

### Virtual Drive Indicators

This section displays information about the currently mounted virtual media.

<figure><img src="/files/caXsCgGBO4EC6twWWcWU" alt="Virtual Drive Information"><figcaption></figcaption></figure>

|                              Icons                              | Description                                              |
| :-------------------------------------------------------------: | -------------------------------------------------------- |
| <img src="/files/RPmzcO6BgqGx57F9e6Jz" alt="" data-size="line"> | Name of the **mounted file** (ISO / VHD / RMD).          |
|                 ![](/files/4UQ9LsVH1BjddjAZxeNC)                | Type of the virtual drive (**Removable** or **Fixed**).  |
|                 ![](/files/0ITWXZEdboBKdrWMzV2x)                | **Write-Protect** status for virtual drives (VHD / RMD). |

***

### File/Drive List

<figure><img src="/files/s20P2Gc9FvWbmetWYJlv" alt="File List View"><figcaption></figcaption></figure>

* Displays folders and compatible files in the currently selected directory.
* **To use a different partition:**
  1. Unmount all active virtual drives.
  2. Press and hold the **`4`** key for **3 seconds**.
  3. Select the desired partition from the **\[Partition Selection]** menu.

### Help Menu

* Users can access context-sensitive help at any time by pressing the **`0`** key on most screens or items.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.iodd.kr/display-status-bar.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
